Top 10 Civil Engineer Board Exam November 2009
Wed, 11/25/2009 - 01:35
Top 10 November 2009 Civil Engineer Board Exam
See the complete list of November 2009 CE Board passers.
Tweet
| RANK | NAME | SCHOOL | RATING |
| 1 | KRISTINA TING SHAN | UNIVERSITY OF SAN CARLOS | 97.55% |
| 2 | MARK JAYSON LAURENTE MAMBIL | UNIVERSITY OF SANTO TOMAS | 96.85% |
| 3 | ROMYR ZAMORA IWAYAN | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 96.65% |
| 4 | DENNIS ESCOBEDO TRIAS | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 96.30% |
| 5 | JEFFREY GLOVA PRESINEDE | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 95.60% |
| 6 | DIOCEL HAROLD MONES AQUINO | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 95.45% |
| 7 | FRANCIS JAY NAVA BORDAJE | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 95.00% |
| 8 | BRYAN ANTHONY DEBIL CABAUATAN | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 94.40% |
| GERRY NG CORRES | EASTERN VISAYAS STATE UNIVERSITY - TACLOBAN | 94.40% | |
| EARL NICOLAI ADUL VELASCO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 94.40% | |
| 9 | SHIELA MAE FERNANDEZ AFDAL | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 94.20% |
| LEIZLEY JEN SERAFIN SIERAS | SILLIMAN UNIVERSITY | 94.20% | |
| 10 | RUCEL BRITANICO VIRATA | SAINT LOUIS UNIVERSITY | 93.95% |
See the complete list of November 2009 CE Board passers.
__________________
S P O N S O R E D L I N K S
Sat, 12/12/2009 - 18:07
#1
Re: Top 10 Civil Engineer Board Exam November 2009
san carlos rulez...hehe\m/
Mon, 12/14/2009 - 07:15
#2
Re: Top 10 Civil Engineer Board Exam November 2009
many thanks to engr. fornes of usc. you rocks!
Sun, 02/20/2011 - 12:23
#3
Re: Top 10 Civil Engineer Board Exam November 2009
www.civilengineergroup.com is Top 10 Civil Engineer Board Exam November 2011
